WordPress Care
The packages below will help keep your website running smoothly, keep it patched for performance and security issues, and provide back-ups in case something were to break or be accidentally changed or deleted.
Features | Entry | Standard | Plus | Pro | Realtime |
---|---|---|---|---|---|
Month to Month | $49 | $79 | $149 | $199 | $249 |
Yearly | $499 | $799 | $1,499 | $1,999 | $2,499 |
2 Years | $899 | $1,499 | $2,699 | $3,599 | $4,499 |
Free WordPress Optimized Hosting | |||||
Included Storage | 2 GB | 5GB | 10GB | 20GB | 40Gb |
Free SSL Certificate | |||||
Free CDN | |||||
Free Site MigrationFree Site MigrationWe will move your site from its existing hosting providers server to our own at no charge. | |||||
Over $400 in Premium Plugins | |||||
WordPress Core Updates | |||||
WordPress Plugin Updates | |||||
Update Rollbacks | |||||
Security Scan | |||||
Off-Site Backups | Monthly | Weekly | Daily | Every 4 hours | Real-Time |
Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 0* | 0* | 0* | 0* | 0* |
Database Optimization | |||||
Page Speed Optimization | |||||
Spam Prevention & Clean Up | |||||
Uptime Monitoring | |||||
404 Monitoring | |||||
Broken Link Monitoring | |||||
E-Commerce Support | |||||
Real-Time Order Backups | |||||
Free Services per Month | 1/2 hour free, a yearly savings of $600 |
1 hour free, a yearly savings of $1200 |
2 hours free, a yearly savings of $1800 |
3 hours free, a yearly savings of $2400 |
4 hours free, a yearly savings of $3600 |
Discount on Additional Services | 20% | 20% | 20% | 20% | 20% |
*Email is not included in any of the above plans. However, CRM will help configure up to 5 email addresses at a third party email service provider, such as hover.com (preferred), Microsoft 365, or Google Workspace. As of March 1st, 2023, cost of these services are between $20 -$72 per user (email address) per year.